
| Engagement Rings 1 | Engagement Rings 2 | Engagement Rings 3 | Platinum Engagement Rings | Platinum Engagement Rings 2 | Antique Engagement Rings | Engagement Rings 2 piece | Three Stone Diamond Rings |
|
Diamond Accessories | Tennis Bracelets |
|
| 866-928-RING (7464) toll free customer service |
![]() |
||
Purchase
process
Order
a diamond
Princess 1.50-1.99ct
| Shape | Carat | Color | Clarity | Cert | Depth | Table | Girdle | Culet | Polish | Sym | Fluor | Meas | Price |
| PR | 1.5 | D | SI1 | EGB | 71.4 | 78 | M- | N | VG | VG | N | 6.36x6.19x4.42 | $8,177 |
| PR | 1.5 | D | SI1 | GIA | 83.2 | 74 | TK-VTK | VG | G | N | 6.14x5.78x4.81 | $8,620 | |
| PR | 1.5 | D | VS1 | EGL | 71.7 | 80 | TK | VG | VG | N | 6.55x6.25x4.48 | $10,266 | |
| PR | 1.5 | D | VS1 | GIA | 73.6 | 74 | VTK TO EX TK | N | G | VG | N | 6.31x6.10x4.49 | $10,928 |
| PR | 1.5 | D | VS1 | GIA | 80.1 | 77 | M-VTK | N | EX | G | N | 6.01x5.93x4.75 | $11,045 |
| PR | 1.5 | D | VS2 | GIA | 82.6 | 74 | XTN-VTK | N | VG | G | N | 6.15x5.86x4.84 | $9,204 |
| PR | 1.5 | D | VS2 | EGL | 72.8 | 72 | - | VG | VG | N | 6.30x6.28x4.57 | $9,735 | |
| PR | 1.5 | D | VS2 | GIA | 66.4 | 78 | EX TN TO EX TK | N | G | G | S | 6.70x6.37x4.23 | $9,933 |
| PR | 1.51 | D | SI1 | EGL | 75.4 | 66 | STK | N | VG | VG | N | 6.34x6.15x4.64 | $8,330 |
| PR | 1.51 | D | SI1 | EGL USA | 76.3 | 76 | - | G | G | N | 6.19x6.07x4.63 | $9,729 | |
| PR | 1.51 | D | VS1 | EGL | 72.1 | 78 | - | VG | VG | N | 6.41x6.39x4.61 | $10,334 | |
| PR | 1.51 | D | VS2 | EGL USA | 74 | 74 | - | G | F | 6.48x6.11x4.52 | $10,156 | ||
| PR | 1.51 | D | VS2 | EGL | 67.4 | 74 | - | VG | VG | N | 6.69x6.42x4.33 | $10,334 | |
| PR | 1.52 | D | VS2 | EGL | 62.7 | 78 | TN | VG | VG | N | 6.76x6.55x4.11 | $9,865 | |
| PR | 1.52 | D | VS2 | EGL USA | 64.5 | 74 | VTN-STK | N | VG | G | N | 6.68x6.61x4.23 | $10,627 |
| PR | 1.53 | D | VS1 | GIA | 78.9 | 74 | M-VTK | N | VG | G | N | 6.63x5.89x4.65 | $10,746 |
| PR | 1.53 | D | VS1 | GIA | 78.9 | 74 | M-VTK | N | VG | G | N | 6.63x5.89x4.65 | $10,746 |
| PR | 1.56 | D | SI1 | IGI | 70.8 | 71 | 0 | VG | VG | N | 6.39x6.37x4.47 | $9,123 | |
| PR | 1.57 | D | VS2 | GIA | 75.6 | 73 | VTN-TK | NO | VG | G | SB | 6.69x6.15x4.65 | $10,338 |
| PR | 1.61 | D | VS2 | EGL | 74.4 | 68 | S. TK POL | VG | VG | 6.33x6.20x4.61 | $9,613 | ||
| PR | 1.69 | D | VS2 | EGL | 71.9 | 73 | - | VG | VG | F | 6.62x6.55x4.71 | $9,971 | |
| PR |