
| Engagement Rings 1 | Engagement Rings 2 | Engagement Rings 3 | Platinum Engagement Rings | Platinum Engagement Rings 2 | Antique Engagement Rings | Engagement Rings 2 piece | Three Stone Diamond Rings |
|
Diamond Accessories | Tennis Bracelets |
|
| 866-928-RING (7464) toll free customer service |
![]() |
||
Purchase
process
Order
a diamond
Oval 2ct+
| Shape | Carat | Color | Clarity | Cert | Depth | Table | Girdle | Culet | Polish | Sym | Fluor | Meas | Price |
| O | 2 | D | VS1 | GIA | 67.7 | 59 | TN-XTK | NO | G | G | N | 9.18x6.69x4.53 | $23,317 |
| O | 2 | D | VS2 | GIA | 57.7 | 60 | TK-XTK | NO | VG | G | SB | 9.85x7.17x4.14 | $20,107 |
| O | 2 | D | VS2 | GIA | 68.6 | 52 | M-XTK | N | G | G | F | 9.51x6.40x4.39 | $20,296 |
| O | 2 | D | VS2 | GIA | 53.4 | 59 | VTK-XTK | V | G | G | N | 10.10x7.13x3.81 | $23,458 |
| O | 2.01 | D | SI1 | GIA | 63 | 53 | M-VTK | N | VG | G | M | 9.47x6.97x4.39 | $17,172 |
| O | 2.01 | D | SI1 | GIA | 61.6 | 54 | TK-XTK | N | VG | G | M | 9.49x6.93x4.27 | $17,765 |
| O | 2.01 | D | SI1 | GIA | 61.8 | 60 | STK-VTK | N | VG | VG | SB | 9.68x7.09x4.38 | $18,275 |
| O | 2.01 | D | SI1 | GIA | 73.7 | 54 | - | N | G | G | MB | 9.05x6.58x4.85 | $18,547 |
| O | 2.01 | D | VS2 | GIA | 60.5 | 58 | - | G | G | M | 9.63x7.21x4.36 | $24,586 | |
| O | 2.02 | D | SI1 | GIA | 69.2 | 51 | M-XTK | N | G | G | N | 9.25x6.79x4.70 | $20,487 |
| O | 2.02 | D | SI1 | GIA | 68.2 | 55 | TN-TK | N | G | G | N | 9.60x6.88x4.69 | $20,559 |
| O | 2.02 | D | VS1 | GIA | 65 | 45 | TN-VTK | S | G | G | SB | 10.44x6.78x4.41 | $23,550 |
| O | 2.03 | D | SI1 | EGL USA | 61.8 | 60 | - | VG | N | 9.96x7.18x4.44 | $18,205 | ||
| O | 2.03 | D | SI1 | GIA | 58.1 | 55 | TN-STK | N | VG | G | N | 10.35x7.44x4.32 | $20,660 |
| O | 2.03 | D | VS1 | GIA | 56.9 | 65 | TN-XTK | M | G | F | SB | 9.73x7.37x4.19 | $20,181 |
| O | 2.03 | D | VS2 | GIA | 61.1 | 57 | M-XTK | NO | VG | G | N | 9.10x7.30x4.46 | $23,130 |
| O | 2.04 | D | SI1 | GIA | 66.3 | 59 | - | VG | G | M | 9.38x6.91x4.58 | $20,762 | |
| O | 2.04 | D | VS2 | GIA | 60.8 | 58 | VTN-VTK | NO | VG | G | MB | 9.93x6.92x4.21 | $22,902 |
| O | 2.05 | D | VS2 | GIA | 63.5 | 57 | STK-TK | NO | VG | G | MB | 9.07x7.26x4.61 | $24,045 |
| O | 2.06 | D | SI1 | GIA | 63.3 | 65 | XTN-STK | N | G | G | MB | 10.44x7.08x4.48 | $16,396 |
| O | 2.06 | D | VS2 | GIA | 61.8 | 55 | TN-TK | NO | G | G | N | 9.58x7.40x4.57 | $24,852 |
| O |